Usage
How AdaptivMapr is performing for your workspace.
Last 30 days
Uploads / day30%
47
Cost / day41%
$0.76
AI fire rate / day9%
13.2%
Sorted by upload volume
| Template | Pack | Uploads (14d) | Avg confidence | LLM fire rate | Last used |
|---|---|---|---|---|---|
Addresses addresses_v1 | core | 127 | 88.5% | 21.1% | 34m ago |
Employee roster employee_roster_v1 | healthcare | 122 | 88.6% | 27.6% | 1h ago |
Transactions transactions_v1 | core | 119 | 98.0% | 8.8% | 8m ago |
Patient demographics patient_demographics_v1 | healthcare | 94 | 95.1% | 22.8% | 3h ago |
Users users_v1 | core | 91 | 86.9% | 31.9% | 2m ago |
Supplier inventory supplier_inventory_v1 | healthcare | 90 | 89.3% | 33.2% | 6d ago |
Appointment log appointment_log_v1 | healthcare | 87 | 95.7% | 23.7% | 2d ago |
Drug formulary drug_formulary_v1 | healthcare | 84 | 94.1% | 25.7% | 12h ago |
Claims line items claims_line_items_v1 | healthcare | 82 | 87.2% | 30.1% | 1d ago |
Lab result catalog lab_result_catalog_v1 | healthcare | 73 | 87.5% | 20.3% | 6h ago |
Lab results lab_results_v1 | healthcare | 68 | 93.4% | 9.3% | 21d ago |
Insurance contracts insurance_contracts_v1 | healthcare | 64 | 90.7% | 28.8% | 4d ago |
Activities activities_v1 | crm | 50 | 89.9% | 23.4% | 3h ago |
Leads leads_v1 | crm | 44 | 88.7% | 34.5% | 2m ago |
Accounts accounts_v1 | crm | 32 | 86.4% | 6.5% | 1h ago |
Contacts contacts_v1 | crm | 29 | 88.7% | 22.7% | 8m ago |
Opportunities opportunities_v1 | crm | 23 | 89.5% | 29.7% | 34m ago |
Provider directory provider_directory_v1 | healthcare | 17 | 86.4% | 33.7% | 11d ago |
Orders orders_v1 | ecommerce | 15 | 94.2% | 32.5% | 6h ago |
Customers customers_v1 | ecommerce | 6 | 91.0% | 8.1% | 1d ago |
Products products_v1 | ecommerce | 4 | 97.8% | 11.9% | 12h ago |
Inventory inventory_v1 | ecommerce | 4 | 94.5% | 20.3% | 2d ago |
Returns returns_v1 | ecommerce | 4 | 95.9% | 23.0% | 4d ago |
Billing forecast
projected this month · based on current 30-day trend
Includes metered LLM cost only. Statistics + heuristic layers are free and uncapped. BYO-LLM-key cuts metered cost by 50%.