Customers
lowRepeat e-commerce buyers: identity, contact, default shipping, lifetime stats.
customers_v1Fields
| Column | Type | Required | Hints |
|---|---|---|---|
| id | string | yes | — |
| yes | e-mail · mail · correo · courriel | ||
| first_name | string | — | vorname · prenom · prénom · nombre · given name |
| last_name | string | — | nachname · nom · cognome · apellido · surname |
| phone | phone | — | telefon · téléphone · telefono · phone · mobile |
| default_shipping_address_id | string | — | — |
| created_at | date | — | — |
| lifetime_orders | number | — | anzahl bestellungen · nombre de commandes · numero ordini · número de pedidos |
| lifetime_value | number | — | lifetime value · umsatz gesamt · chiffre d'affaires total · ricavi totali · valor total |
Use via MCP
Drop AdaptivMapr into Cursor or Claude Desktop. Schema-only calls are free and unlimited.
adaptivmapr.match_headers({
template: "customers_v1",
headers: ["first_name", "last_name", /* ... */]
})MCP install instructions →