Clinical evidence & market access
HTA cost-effectiveness assessment
One HTA body's cost-effectiveness decision for a drug×indication, with ICER/QALY economics. Maps to drug-database.hta_assessments.
Schema
Fields
20 canonical fields with multilingual hints and field-level validators. Any source column that resolves to one of these is mapped automatically by the cascade.
| Column | Type | Required | Hints / validators |
|---|---|---|---|
source | enum | yes | hta body · agency · assessment body · appraisal |
agency | string | — | agency · committee · appraisal committee · assessment group |
country | string | — | country · jurisdiction · nation |
drug | string | yes | drug · technology · intervention · product · medicine · inn · brand |
atc_code | string | — | atc · atc_code |
indication | string | yes | indication · condition · population · disease · for the treatment of |
efo_id | string | — | efo · mondo · doid · ontology id |
decision | enum | — | recommendation · decision · guidance · recommended · not recommended · restricted use · optimised · do not recommend |
icer_value | number | — | icer · incremental cost-effectiveness ratio · cost per qaly · cost/qaly · £/qaly · $/qaly · incremental cost effectiveness |
icer_currency | string | — | currency · £ · $ · € · gbp · usd · cad · eur |
icer_per | string | — | per qaly · per life-year · per lay |
willingness_threshold | number | — | threshold · willingness to pay · wtp · cost-effectiveness threshold · 20000 to 30000 · 20,000 · 30,000 · 50000 · 100000 · 150000 |
qaly_gain | number | — | qaly gain · incremental qalys · qalys gained · quality-adjusted life years |
hbpb_low | number | — | health benefit price benchmark · hbpb · value-based price · price benchmark · fair price · health-benefit price benchmark |
hbpb_high | number | — | health benefit price benchmark · hbpb · value-based price · price benchmark · upper benchmark |
hbpb_basis | enum | — | per year · annual · per treatment · one-time · per course |
list_price | number | — | list price · annual list price · wac · wholesale acquisition cost · launch price · announced price |
comparator | string | — | comparator · versus · compared with · vs · standard of care · best supportive care · placebo |
url | string | — | url · link · reference · ta number · doi |
published_date | date | — | published · date of publication · issued · final appraisal |
Try it
Use it
Map a file to this template with one call. The cascade resolves most columns for free on the deterministic layers; only the leftovers reach the metered LLM.
POST the file with template=hta_assessment_v1 to /v1/uploads. Schema-only mode sends only headers plus a few clamped sample rows; full-data mode runs row-level AI in-region under a BAA and spends a few tokens per map from your prepaid wallet.
curl -X POST https://api.adaptivmapr.com/v1/uploads \
-H "Authorization: Bearer $ADAPTIVMAPR_API_KEY" \
-F "template=hta_assessment_v1"Drop AdaptivMapr into Cursor or Claude Desktop and call the same cascade as an MCP tool. Schema-only calls leave only column names and a few clamped samples — a data-minimization mode by design.
adaptivmapr.match_headers({
template: "hta_assessment_v1",
headers: ["first_name", "last_name", /* ... */]
})Compliance
Full-data on this template
Ready when you are
Put hta cost-effectiveness assessment in production — without shipping raw records.
Spin up a key in minutes. Schema-only mapping runs on the free deterministic cascade; a $10 prepaid wallet covers the metered layer when you need it.