Opportunities
lowDeals in pipeline: amount, stage, probability, close date, owner.
opportunities_v1Fields
| Column | Type | Required | Hints |
|---|---|---|---|
| id | string | yes | — |
| account_id | string | — | — |
| name | string | yes | name · nom · nome · nombre |
| amount | number | yes | betrag · montant · importo · monto · amount |
| currency | string | — | währung · devise · valuta · moneda |
| stage | enum | — | phase · stade · fase · stage |
| probability | number | — | wahrscheinlichkeit · probabilité · probabilità · probabilidad |
| close_date | date | — | abschlussdatum · date de clôture · fecha de cierre |
| owner_email | — | — |
Use via MCP
Drop AdaptivMapr into Cursor or Claude Desktop. Schema-only calls are free and unlimited.
adaptivmapr.match_headers({
template: "opportunities_v1",
headers: ["first_name", "last_name", /* ... */]
})MCP install instructions →